Park Farm Cottages Price List 2008

 

 

Date Price per Week (£)
 
05 January - 15 February 195
16 February - 14 March 225
15 March - 04 April 260
05 April - 23 May 285
24 May - 30 May  355
31 May - 04 July 315
05 July - 25 July 350
26 July -  29 August 395
30 August - 12 September 315
13 September - 26 September 265
27 September - 24 October 250
25 October - 31 October 285
01 November - 19 December 235
20  December - 02 January 310
Please contact us for prices for short breaks and late bookings, subject to availability

 

Home