| Date | Price per Week (£) |
| 01 January - 31 January | 225 |
| 01 February - 28 March | 250 |
| 29 March - 31 May | 295 |
| 01 June - 08 June | 360 |
| 09 June - 28 June | 335 |
| 29 June - 19 July | 360 |
| 20 July - 30 August | 405 |
| 31 August -13 September | 360 |
| 14 September - 27 September | 335 |
| 28 September - 25 October | 285 |
| 26 October - 20 December | 250 |
| 21 December - 31 December | 335 |
|
Price includes electric and heating. |
|
|
Please contact us for prices for short breaks |
|
Tel: 01380 850966 or 07952 948730 or Email: parkfarmcottages@aol.com